Timberland PRO® footwear is engineered to American size standards.
Men's PRO Footwear
USA | EU | UK | IN | CM |
---|---|---|---|---|
6 | 38 | 5 | 9.45 | 24,0 |
6.5 | 38.5 | 5.5 | 9.6 | 25,0 |
7 | 39 | 6 | 9.8 | 25,0 |
7.5 | 40 | 6.5 | 10 | 26,0 |
8 | 41 | 7 | 10.24 | 26,0 |
8.5 | 41.5 | 7.5 | 10.43 | 26,0 |
9 | 42 | 8 | 10.63 | 27,0 |
9.5 | 42.5 | 8.5 | 10.83 | 27,5 |
10 | 43 | 9 | 11.02 | 28,0 |
10.5 | 43.5 | 9.5 | 11.22 | 28,5 |
11 | 44 | 10 | 11.42 | 29,0 |
11.5 | 45 | 10.5 | 11.61 | 29,5 |
12 | 46 | 11 | 11.81 | 30,0 |
13 | 47 | 12 | 12.2 | 31,0 |
14 | 48 | 13 | 12.6 | 32,0 |
15 | 49 | 14 | 12.99 | 33,0 |
16 | 50 | 15 | 13.39 | 34,0 |
17 | 51 | 16 | 13.78 | 35,0 |
18 | 52 | 17 | 14.17 | 36,0 |
19 | 53 | 18 | 14.57 | 37,0 |
20 | 54 | 19 | 14.96 | 38,0 |
Women's PRO Footwear
USA | EU | UK | IN | CM |
---|---|---|---|---|
5 | 35 | 2.5 | 8.66 | 22,0 |
5.5 | 36 | 3 | 8.86 | 22,5 |
6 | 36.5 | 3.5 | 9.06 | 23,0 |
6.5 | 37 | 4 | 9.25 | 23,5 |
7 | 37.5 | 4.5 | 9.45 | 24,0 |
7.5 | 38 | 5 | 9.45 | 24,0 |
8 | 38.5 | 5.5 | 9.84 | 25,0 |
8.5 | 39 | 6 | 9.84 | 25,0 |
9 | 40 | 6.5 | 10.24 | 26,0 |
9.5 | 41 | 7 | 10.24 | 26,0 |
10 | 42 | 8 | 10.63 | 27,0 |
10.5 | 42.5 | 8.5 | 10.8 | 27,5 |
11 | 43 | 9 | 11.02 | 28,0 |
11.5 | 43.5 | 9.5 | ? | 28,5 |
12 | 44 | 10 | 11.42 | 29,0 |
Doesn't Fit?
At Timberland.ca, our goal is simple: We want you to feel as confident in your order as we do in our product. And you can, because we stand behind every product we make. You may return merchandise purchased online for size, fit or style reasons within 30 days of shipment of your order, provided it has not been damaged, washed, altered or worn.